Rates
Rates and other terms are subject to change at any time without prior notice. Click HERE to access the Calculator Tool to create an
estimate of your loan payments based on the Term, APR and Amount you seek to borrow. *Rates as of November 14, 2024.
Auto Rates & *Recreational (2020 and above models)
**Recreational loans – add 2% to the rate.
TERM | APR* |
36-60 months | 4.50%-11.75% |
61-75 months (>$20k) | 4.99%-12.50% |
84 months (>$30k) | 4.99%-7.50% |
Auto Rates & *Recreational (2019-2014)
TERM | APR* |
36 months | 5.50%-13.75% |
48 months | 6.00%-14.25% |
60 months | 6.50%-14.50% |
72 months (>$20k) | 7.00%-15.00% |
Other Collateral 2013 & Older
TERM | APR* |
36-72 months | 9.90%-18.00% |
TERM | APR* |
36 months ($500-$5,000) | 9.90%-17.90% |
48 months ($5,001-$10,000) | 9.90%-17.90% |
60 months ($10,001-$15,000) | 9.90%-17.90% |
TERM | APR* |
Ask Loan Officer for Details | 9.90%-17.90% |
TERM | APR* |
Share Secured | Fixed Rate – 4.00% |
Certificate Secured | Adjusted Rate – 2.00% Above Certificate Rate |
TERM | APR* |
12 Years Fixed | 7.75%-10.75% |
5 Years Less/5 Year ARM | 7.50%-10.50% |
Land 12 Years | 8.00%-11.25% |
Land 15 Years – Over $50K | 8.50%-11.75% |
Construction Loan | 7.75%-10.25% |
TERM ****Fixed Rates | APR* |
5 Years-80% LTV | 7.50%-13.50% |
7 Years- 80% LTV | 7.75%-14.25% |
TERM ****Adjustable Rates | APR* |
80% LTV | 7.75%-9.75% |
Checking with Interest, Freedom Checking for Seniors and Scholar Checking.
Share Draft Accounts | Divided Rate | Annual Percentage APY* |
$100-$2,499.99 | 0.10% | 0.10% |
$2,500-$9,999.99 | 0.20% | 0.20% |
$10,000.00 + | 0.30% | 0.30% |
No Strings Free Checking, Renew Checking and Educators Account | N/A | N/A |
Personal Savings, Vacation Club, Christmas Club, and Savasaurus Kids’ Savings.
Share Accounts | Divided Rate | Annual Percentage APY* |
$100-$2,499.99 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.25% | 0.25% |
$10,000.00-$24,999.99 | 0.50% | 0.50% |
$25,000-$49,999.99 | 1.00% | 1.00% |
$50,000-$99,999.99 | 1.25% | 1.25% |
$100,000-$499,999.99 | 1.50% | 1.50% |
$500,000 + | 2.00% | 2.00% |
Share Accounts | Divided Rate | Annual Percentage APY* |
$100-$2,499.99 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.25% | 0.25% |
$10,000-$24,999.99 | 0.50% | 0.50% |
$25,000-$49,999.99 | 1.00% | 1.00% |
$50,000-$99.999.99 | 1.25% | 1.25% |
$100,000-$499,999.99 | 1.50% | 1.50% |
$500,000 + | 2.00% | 2.00% |
Share Accounts | Divided Rate | Annual Percentage APY* |
$25.00-$2,499.99 | 0.10% | 0.10% |
$2,500-$9,999.99 | 0.25% | 0.25% |
$10,000-$24,999.99 | 0.50% | 0.50% |
$25,000-$49,999.99 | 1.00% | 1.00% |
$50,000-$99,999.99 | 1.25% | 1.25% |
$100,000-$499,999.99 | 1.50% | 1.50% |
$500,000 + | 2.00% | 2.00% |
Share/IRA Certificates | Dividend Rate | Annual Percentage APY* |
12 Month | ||
$1,000-$99,999.99 | 2.97% | 3.00% |
$100,000 + | 3.21% | 3.25% |
24 Month | ||
$1,000-$99,999.99 | 2.72% | 2.75% |
$100,000.00 + | 2.97% | 3.00% |
36 Month | ||
$1,000-$99,999.99 | 2.58% | 2.60% |
$100,000 + | 2.72% | 2.75% |
48 Month | ||
$1,000-$99,999.99 | 2.58% | 2.60% |
$100,000 + | 2.72% | 2.75% |
60 Month | ||
$1,000-$99,999.99 | 2.58% | 2.60% |
$100,000 + | 2.72% | 2.75% |
Loan Disclosure:
*APY=Annual Percentage Yield
*APR=Annual Percentage Rate
**Rates may be lower based on individual member product and/or services utilized.
**Recreational loans – add 2% to the rate.
***The prime rate is the highest prime rate published in the “Money Rates Table” of the Wall Street Journal on the last business day of each quarter. Prime is a variable rate; as it changes, the APR on your account will also change. The maximum APR that can apply is 18.00%. The minimum Home Equity Loan and first advance amount is $10,000.00 with a minimum $500.00 advance thereafter. Flood and /or property hazard insurance may be required. Other restrictions may apply.
*Annual Percentage Rate as of November 14, 2024.
Account Disclosures:
*Deposit rates may change at any time without notice. Fees could reduce earnings on the account.
*Share and Share Draft, and Money Market and IRA Savings dividend rates may change after account is opened.
*Share and IRA Certificate dividend rates are fixed for the term. A penalty is imposed for early withdrawal.
*Annual percentage yield as of November 14, 2024.